Badarpur, Delhi
GST No. 07ABKFM4303K1Z7
Call 08048618402 64% Response Rate
Model Name/Number | PB |
Brand | MAP |
Usage/Application | Hospital |
Gas Type | Oxygen |
Voltage | 220V |
Number of Switches | 5 |
View Complete details
Brand | MAP |
Usage/Application | Hospital |
Gas Type | Oxygen |
Flow Rate | 4.2 kg |
Type | Amico PB Type |
View Complete details
Model Name/Number | Parcodax |
Brand | MAP |
Usage/Application | Hospital |
Gas Type | Oxygen |
Flow Rate | 4.2 kg |
Type | Slide Type |
View Complete details
Model Name/Number | BS |
Brand | MAP |
Usage/Application | Hospital |
Gas Type | Oxygen,N2O, CO2 |
Voltage | 220V |
Number of Switches | 4 |
View Complete details
Brand | MAP |
Usage/Application | Hospital |
Gas Type | Oxygen,N2O, CO2, Etc |
Voltage | 220-380V |
Material | MS |
Number of Switches | 5 |
View Complete details
Brand | MAP |
Usage/Application | Hospital |
Gas Type | Oxygen,N2O, CO2, Etc |
Material | MS |
Number of Switches | 5 |
Outer Diameter | 10mm (Copper Pipe) |
View Complete details
Brand | MAP |
Usage/Application | Hospital |
Gas Type | Oxygen,N2O, CO2, Etc |
Type | Ohmeda Type |
Material | MS, SS, Plastic |
Surface Finish | Paint Coated |
Outer Diameter | 1/2" Copper wire |
View Complete details
Minimum Order Quantity: 10 Number
Country of Origin | Made in India |
Additional Information:
View Complete details
Brand | MAP |
Gas Type | O2, Air, vacuum, N2O, N2, CO2 |
Diameter | 10 mm copper |
Number of Switches | 5 |
Material | MS |
View Complete details
Brand | MAP |
Usage/Application | Hospital |
Tube Size | 8-12 mm |
Media | Oxygen |
Material | SS, Plastic |
View Complete details