Badarpur, Delhi
GST No. 07ABKFM4303K1Z7
Call 08048618402 62% Response Rate
Model Name/Number | MGPS |
Brand | MAP |
Usage/Application | Hospital |
Gas Type | Oxygen |
Flow Rate | 0-15 LPM |
Material | Copper |
Service Type | Medical Gas Pipeline System |
Service Mode | Onsite |
Service Location | Pan India |
View Complete details
Brand | MAP |
Industry Type | Medical |
Type Of Pipeline | Oxygen Gas Pipeline |
Type Of Gas | Oxygen |
Site Location | All Over India |
Service Mode | Onsite |
Service Type | Copper Gas Pipeline Installation Service |
Material | Copper |
View Complete details
Brand | MAP |
Usage/Application | Hospital |
Gas Type | Oxygen |
Flow Rate | 0-15 LPM |
Service Location | Pan India |
Service Type | Centralized Medical Gas Pipeline System |
Material | Copper |
View Complete details
Brand | MAP |
Gas Type | Oxygen |
Industry Type | Medical |
Site Location | Pan India |
Service Type | Hospital Gas Pipeline Installation Service |
Service Mode | Onsite |
Material | Copper |
View Complete details
Type Of Pipeline | Gas Pipeline |
Work Location | All Over India |
Service Mode | Offline |
Material | Copper |
Service Type | Medical Copper Pipeline Installation |
Brand | MAP |
View Complete details