Badarpur, Delhi
GST No. 07ABKFM4303K1Z7
Call 08048618402 54% Response Rate
Product Brochure
Usage | Oxygen Cylinder |
Flow Rate | 0-15 L/min |
Display | Analog |
Tube Cover Material | Poly Carbonate |
Body material | Brass |
Accuracy (Flow rate) | +- 5% |
Brand | MAP |
Add-ons | Humidifier Bottle |
Weight | 1.5Kg |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage | Oxygen Cylinder |
Flow Rate | 0-15 L/min |
Display | Analog |
Capacity | 1 Liter |
Tube Cover Material | Poly Carbonate |
Packaging Type | Box |
Body material | Brass |
Accuracy (Flow rate) | +- 3% |
Add-ons | Humidifier Bottle |
Brand | MAP |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage | Hospital Pipeline |
Flow Rate | 0-15 L/min |
Tube Cover Material | Acrylic |
Body material | Stainless Steel |
Accuracy (Flow rate) | +- 3% |
Display | Analog |
Brand | MAP |
Warranty | 1 year |
Add-ons | Humidifier Bottle |
Packaging Type | Box |
View Complete details
Product Brochure
Material | PC, Glass, MS, Etc |
Color | Transparent |
Capacity | 350 ml |
Packaging Type | Box |
Brand | MAP |
Application | Hospital, Clinic, Etc |
View Complete details